Samsung Galaxy Note5 Price Mobile Specification - these days more and more blogs that talk about technology, including blogs
Techno Life but we are very experienced in this case because we have been there from a few years ago always present information about techno for you, well now we are about Samsung Galaxy Note5 Price Mobile Specification hopefully the information we will convey can answer your question to google, please see:
Articles :
Samsung Galaxy Note5 Price Mobile Specification
full Link :
Samsung Galaxy Note5 Price Mobile Specification
You can also see our article on:
Samsung Galaxy Note5 Price Mobile Specification
Rs.75,990 Samsung Galaxy Note5 Android smartphone, Features Super AMOLED capacitive touchscreen, Camera 16 MP, NFC, Wi-Fi, 3G, GPS, Bluetooth, Announced 2015, August.
http://lifeandeating.blogspot.com /">Mobile Prices >
http://lifeandeating.blogspot.com /search/label/Samsung">Samsung Mobiles
Samsung Galaxy Note5 Smartphone TECH SPECS
| Network | Technology | GSM / HSPA / LTE |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA |
| 4G bands | LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps/ LTE Cat9 450/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch | Announced | 2015, August |
|---|
| Status | Coming soon. Exp. release 2015, August |
| Body | Dimensions | 153.2 x 76.1 x 7.6 mm (6.03 x 3.00 x 0.30 in) |
|---|
| Weight | 171 g (6.03 oz) |
| SIM | Yes |
| - Fingerprint sensor (PayPal certified) - S Pen stylus |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|
| Size | 5.7 inches (~75.9% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels (~518 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 4 |
| Platform | OS | Android OS, v5.1.1 (Lollipop) |
|---|
| Chipset | Exynos 7420 |
| CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 |
| GPU | Mali-T760MP8 |
| Memory | Card slot | No |
|---|
| Internal | 32/64/128 GB, 4 GB RAM |
| Camera | Primary | 16 MP, 5312 x 2988 pixels, optical image stabilization, autofocus, LED flash |
|---|
| Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Video | 2160p@30fps, 1080p@60fps, optical stabilization, dual-video rec. |
| Secondary | 5 MP |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | v4.2, A2DP, EDR, LE |
| GPS | Yes, with A-GPS, GLONASS, Beidou |
| NFC | Yes |
| Radio | To be confirmed |
| USB | microUSB v2.0, USB Host |
| Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| - Wireless charging (Qi/PMA) - market dependent - ANT+ support - S-Voice natural language commands and dictation - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
| Battery | | Non-removable Li-Po 3000 mAh battery |
|---|
| Stand-by | |
| Talk time | |
| Misc | Colors | Black Sapphire, Gold Platinum, Silver Titan, White Pearl |
|---|
information Samsung Galaxy Note5 Price Mobile Specification has been discussed
hopefully the meaning of Samsung Galaxy Note5 Price Mobile Specification that we write can be useful for you in adding insight about gadgets.
you just finished reading the article titled Samsung Galaxy Note5 Price Mobile Specification if you want to bookmark or share your links use the link https://lifeandeating.blogspot.com/2015/08/samsung-galaxy-note5-price-mobile.html do not forget to go back to this blog if you want to get the latest information about gadgets.
Tag :
Tags :
0 komentar:
Posting Komentar