Samsung Galaxy J7 (2016) | Rating of Samsung Galaxy J7 (2016) | Price |
---|---|---|
-Quality 82% Good -Technology 80% Good -DEsign 78% Good -Performance 80% Good | BDT 24,900.00/= TK. | |
Average | 80.00% Good |
- 2G (GSM)/ 3G (HSPA)/ 4G (LTE) with dual or single micro sim
- 13 MP back and 5 MP front camera
- Multitouch, Super AMOLED capacitive - 16M colors 5.5 inches large display
- Android Lollipop (OS) v5.1.0 operating system
- Octa-core processor 1.6 GHz
- Internal 16 GB, Card slot 256 GB and 2 GB Ram
- Lithium-ion (removable) 3300 mAh long battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Samsung |
Type | http://lifeandeating.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Samsung Galaxy J7 2016 | |
Announced | On March, 2016 | |
Release | On April, 2016 | |
General | Network | 2G (GSM)/ 3G (HSPA)/ 4G (LTE) |
Sim | Dual or single (Stand-by/ micro) Sim | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Octa-core processor 1.6 GHz |
Operating System | Android Lollipop (OS) v5.1.0 | |
Chipset | - | |
GPU | - | |
Memory | Internal 16 GB, Card slot 256 GB and 2 GB Ram | |
Sensor | Accelerometer sensor, proximity sensor | |
More Feature | SMS, MMS, Email | |
Display | Type | Multitouch, Super AMOLED capacitive - 16M colors display |
Size | 5.5 Inches | |
Resolution | HD 720 x 1280 pixels | |
PPI | ~267 ppi | |
Protection | NO | |
Camera | Resolution | 13 MP back and 5 MP front camera |
Feature | Autofocus, Geo-tagging, touch focus, face detection, LED flash, auto face recognition, f/1.9 aperture, 28 mm, HDR, panorama mode | |
Image | Lighted | |
Video recording | Yes | |
Zoom | Yes | |
Power Management | Battery | Lithium-ion (removable) 3300 mAh long battery |
Battery performance | Stand by : Talk Time : 23 hours (3G) Music Play : 96 hours | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi Hotspot | |
Location | GPS, A-GPS | |
Bluetooth | Yes | |
USB | Yes | |
NFC | Yes | |
Body | Dimensions | 151.7 x 76 x 7.8 mm |
Weight | 170 grams | |
Color | White, Black, Gold and Rose Gold | |
Price | BDT 24,900.00/= TK. | |
0 komentar:
Posting Komentar