Walton Primo R4s | Rating of Walton Primo R4s | Price |
---|---|---|
-Quality 73% Good -Technology 78% Good -DEsign 72% Good -Performance 74% Good | BDT 10,990.00/= TK. | |
Average | 74.25% Good |
Walton Primo R4s is another big one after http://lifeandeating.blogspot.com /2016/05/walton-primo-zx2-lite-price-in-bd.html" rel="nofollow">Walton Primo Zx2 Lite . Why not ? http://lifeandeating.blogspot.com /2015/02/all-walton-smartphone-price-in.html" rel="nofollow">Walton Primo R4s offers you for 3 GB Ram with Quad-Core Processor 1.3 GHz (64 Bit) which makes super speed for your device . Besides, Android (Lollipop) 5.0 operating system as usual . Graphics Processing Unit Mali T720 is also good which gives you new gaming experience or watching movies . 8(BSI) MP back and 5(BSI) MP front camera are enough for capture clear and real life group image even take a selfe . Multitouch(5 fingers) , IPS capacitive - 26M colors 5.0 inches large display are able to bring new amusement . Internal 16 GB and Card slot 32 space are enough for saving important and useful data . At last 4G network makes super speed not only for your device but also your own life . As a Bangladeshi device this is a big one and rear for 3 GB Ram and 4G network . So I think you should not miss this opportunity . And above all of feature you may get affordable http://lifeandeating.blogspot.com /2016/04/low-price-but-best-quality-smartphone.html" rel="nofollow">price range.
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Walton |
Type | http://lifeandeating.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Walton Primo R4s | |
Announced | On June, 2016 | |
General | Network | 2G- GSM / 1800 / 1900 MHz / 3G- UMTS / 1900 / 2100 MHz / 4G- LTE FDD / LTE TDD |
Sim | Dual(Stand-by) Sim | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Quad-Core Processor 1.3 GHz(64 Bit) |
Operating System | Android (Lollipop) 5.0 | |
GPU | Mali T720 | |
Memory | Internal 16 GB, Card slot 32 GB and 3 GB Ram | |
Sensor | Accelerometer (3D) sensor, Magnetic Field (Compass) sensor, Orientation & Proximity sensor, Light (Brightness) sensor and Digital Compass sensor | |
More Feature | SMS, MMS, Email Unified Storage DTS Sound System OTA Upgrade Enabled Smart Gesture | |
Display | Type | Multitouch(5 fingers) , IPS capacitive - 26M colors display |
Size | 5.0 Inches | |
Resolution | HD- 1280 x 720 | |
Protection | Corning Gorilla Glass (3rd Generation ) | |
Camera | Resolution | 8(BSI) MP back and 5(BSI) MP front camera |
Pixel | 1920 x 1080 | |
Feature | LED flash , Auto Focus, Face detection, self timer, Touch shot | |
Video recording | Yes, HD 1080p | |
Zoom | Digital Zoom | |
Power Management | Battery | Li-ion 2400mAh long life battery |
Battery performance | Stand by : 160 hours (2G + 3G) Talk Time : 20 hours (2G)/ 19 hours (3G) Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | WiFi b/g/n, Hotspot | |
Location | GPS, A-GPS | |
Bluetooth | Yes, v4.0 | |
USB | Yes | |
OTG | Yes | |
Body | Dimensions | 143 x 70.3 x 7.9mm |
Weight | 136g (with battery) | |
Color | Black and Golden | |
Price | BDT. 10,990.00/= TK | |
0 komentar:
Posting Komentar