Samsung Galaxy J2 (2016) | Rating of Samsung Galaxy J2 (2016) | Price |
---|---|---|
-Quality 80% Good -Technology 75% Good -DEsign 72% Good -Performance 78% Good | BDT 13,490.00/= TK. | |
Average | 76.25% Good |
- 2G- GSM/ 3G- HSPA/ 4G- LTE network with Dual(Micro, Stand-by) Sim
- Android Marshmallow (OS) v6.0.1 operating system
- Quad-core processor 1.5 GHz
- 8 MP back and 5 MP (f/2.2 aperture) front camera
- Multitouch, Super AMOLED Capacitive- 16M colors 5.0 inches large display
- Mali 400 MP2 Graphics Processing Unit
- Internal 8 GB, Card slot 128 GB and 1.5 GB Ram
- Lithium-Ion (removable) 2600 mAh long battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Samsung |
Type | http://lifeandeating.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Samsung Galaxy J2 (2016) | |
Announced | On June, 2016 | |
Release | On July, 2016 | |
Technology | Network | 2G- GSM/ 3G- HSPA/ 4G- LTE |
Sim | Dual(Micro, Stand-by) Sim | |
Multimedia | MP3 (MP3/WAV/eAAC+/Flac player ), MP4 (MP4/H.264 player ), FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Quad-core processor 1.5 GHz |
Operating System | Android Marshmallow (OS) v6.0.1 | |
Chipset | Spreadtrum SC8830 | |
GPU | Mali 400 MP2 | |
Memory | Internal 8 GB, Card slot 128 GB and 1.5 GB Ram | |
Sensor | Accelerometer sensor, proximity sensor | |
More Feature | SMS, MMS, Email | |
Display | Type | Multitouch, Super AMOLED Capacitive- 16M colors display |
Size | 5.0 Inches | |
Resolution | 1280 x 720 pixels | |
PPI | ~294 ppi | |
Protection | - | |
Camera | Resolution | 8 MP back and 5 MP (f/2.2 aperture) front camera |
Feature | f/2.2 aperture , Autofocus, LED flash, face beauty, auto face recognition, HDR, panorama mode | |
Image | Lighted | |
Video recording | Yes, HD (720p) | |
Zoom | Yes | |
Power Management | Battery | Lithium-Ion (removable) 2600 mAh long battery |
Battery performance | Stand by : Talk Time : Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi Hotspot | |
Location | GPS, A-GPS, GLONASS | |
Bluetooth | Yes, v4.0 | |
USB | Yes, V2.0 | |
NFC | Yes | |
OTG | Yes | |
Body | Dimensions | 142.4 x 71.1 x 8 mm |
Weight | 158 grams | |
Color | Silver, Black and Gold | |
Price | BDT 13,490.00/= TK. | |
0 komentar:
Posting Komentar