PRODUCT | |||||||
LED | |||||||
SERIES | |||||||
4 | |||||||
DISPLAY | |||||||
Screen Size | 81.28cm (32) | ||||||
Resolution | 1366 x 768 | ||||||
VIDEO | |||||||
Clear Motion Rate | 100Hz | ||||||
Picture Engine | HyperReal Engine | ||||||
Dynamic Contrast Ratio | Mega Contrast | ||||||
Wide Color Enhancer (Plus) | Yes | ||||||
Film Mode | Yes | ||||||
AUDIO | |||||||
Sound Output(RMS) | 10 watts x 2 | ||||||
Dolby | Dolby Digital Plus/Dolby Pulse | ||||||
SRS / DNSe+ | DTS Studio Sound | ||||||
dts 2.0 + Digital Out / DTS Premium Audio | DTS Premium Sound | ||||||
Speaker Type | Down Firing + Full Range | ||||||
SYSTEM | |||||||
DTV Tuner | Ready | ||||||
Analog Tuner | Yes | ||||||
INPUT&OUTPUT | |||||||
Audio Out (Mini Jack) | 1 | ||||||
Component In (Y/Pb/Pr) | 1 | ||||||
Composite In (AV) | 1 (Common Use for Component Y) | ||||||
Digital Audio Out (Optical) | 1 | ||||||
HDMI | 2 | ||||||
RF In (Terrestrial/Cable Input) | 1 | ||||||
USB | 2 | ||||||
DESIGN | |||||||
Design | RHCM | ||||||
Slim Type | Slim 1 | ||||||
Bezel Type | NNB | ||||||
Front Color | Black | ||||||
Stand Type | Square | ||||||
ECO | |||||||
EcoMark | Planet First | ||||||
POWER | |||||||
Power Supply | AC100-240V 50/60Hz | ||||||
Power Consumption (Max) | 58W | ||||||
Power Consumption (Stand-by) | 0.3 watts | ||||||
WEIGHT | |||||||
Set without Stand (kg) | 5.2 | ||||||
Set with Stand (kg) | 5.7 | ||||||
Package (kg) | 7.6 | ||||||
ACCESSORY | |||||||
Remote Controller Model | Normal Button Remote | ||||||
Power Cable | Yes | ||||||
User Manual | Yes | ||||||
Batteries (for Remote Control) | Yes | ||||||
FEATURE | |||||||
ConnectShare™ (USB 2.0) | Movie | ||||||
OSD language | Local Languages | ||||||
Teletext (TTXT) | Yes | ||||||
User Interface | Single | ||||||
Auto Channel Search | Yes | ||||||
Auto Power Off | Yes | ||||||
Auto Volume Leveler | Yes | ||||||
Clock & On/Off Timer | Yes | ||||||
Game mode | Yes | ||||||
Sleep Timer | Yes | ||||||
Sports Mode | Basic | ||||||
Digital Clean View | Yes | ||||||
Analog Clean View | Yes | ||||||
USB Copy | Yes | ||||||
Embeded POP | Yes | ||||||
DIMENSION | |||||||
Set without Stand (WxHxD) (mm) | 737.9 x 435.8 x 49.5 | ||||||
Set with Stand (WxHxD) (mm) | 737.9 x 509.1 x 191.7 | ||||||
Package (W x H x D) (mm) | 919 x 514 x 143 |
Rabu, 10 April 2013
you just finished reading the article titled Samsung 32" 32F4100 (Joy Series) if you want to bookmark or share your links use the link https://lifeandeating.blogspot.com/2013/04/samsung-32-32f4100-joy-series.html do not forget to go back to this blog if you want to get the latest information about gadgets.
Tag :
Samsung 32" 32F4100 (Joy Series)
By
untu
di
April 10, 2013
Samsung 32" 32F4100 (Joy Series) - these days more and more blogs that talk about technology, including blogs Techno Life but we are very experienced in this case because we have been there from a few years ago always present information about techno for you, well now we are about Samsung 32" 32F4100 (Joy Series) hopefully the information we will convey can answer your question to google, please see:
Articles : Samsung 32" 32F4100 (Joy Series)
full Link : Samsung 32" 32F4100 (Joy Series)
Articles : Samsung 32" 32F4100 (Joy Series)
full Link : Samsung 32" 32F4100 (Joy Series)
You can also see our article on:
Samsung 32" 32F4100 (Joy Series)
information Samsung 32" 32F4100 (Joy Series) has been discussed
hopefully the meaning of Samsung 32" 32F4100 (Joy Series) that we write can be useful for you in adding insight about gadgets.
you just finished reading the article titled Samsung 32" 32F4100 (Joy Series) if you want to bookmark or share your links use the link https://lifeandeating.blogspot.com/2013/04/samsung-32-32f4100-joy-series.html do not forget to go back to this blog if you want to get the latest information about gadgets.
Tag :
Tags :
Related : Samsung 32" 32F4100 (Joy Series)
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar