PRODUCT | |||||||
LED | |||||||
SERIES | |||||||
5 | |||||||
DISPLAY | |||||||
Screen Size | 101.6cm (40) | ||||||
Resolution | 1920 x 1080 | ||||||
VIDEO | |||||||
Clear Motion Rate | 100Hz | ||||||
Picture Engine | HyperReal Engine | ||||||
Dynamic Contrast Ratio | Mega Contrast | ||||||
Wide Color Enhancer (Plus) | Yes | ||||||
Film Mode | Yes | ||||||
Natural Mode Support | Yes | ||||||
AUDIO | |||||||
Sound Output(RMS) | 10 watts x 2 | ||||||
Dolby | Dolby Digital Plus/Dolby Pulse | ||||||
SRS / DNSe+ | DTS Studio Sound | ||||||
dts 2.0 + Digital Out / DTS Premium Audio | DTS Premium Sound | ||||||
Speaker Type | Down Firing + Full Range | ||||||
SYSTEM | |||||||
DTV Tuner | Ready | ||||||
Analog Tuner | Yes | ||||||
INPUT&OUTPUT | |||||||
Audio Out (Mini Jack) | 1 | ||||||
Component In (Y/Pb/Pr) | 1 | ||||||
Composite In (AV) | 1 (Common Use for Component Y) | ||||||
Digital Audio Out (Optical) | 1 | ||||||
HDMI | 2 | ||||||
RF In (Terrestrial/Cable Input) | 1 | ||||||
USB | 2 | ||||||
DESIGN | |||||||
Design | RHCM | ||||||
Slim Type | Slim 1 | ||||||
Bezel Type | NNB | ||||||
Front Color | Black Bezel with Clear Deco | ||||||
Stand Type | Square | ||||||
ECO | |||||||
EcoMark | Planet First | ||||||
Eco Sensor | Yes | ||||||
POWER | |||||||
Power Supply | AC100 - 240V 50/60Hz | ||||||
Power Consumption (Max) | 106W | ||||||
Power Consumption (Stand-by) | 0.3 watts | ||||||
WEIGHT | |||||||
Set without Stand (kg) | 8.0 | ||||||
Set with Stand (kg) | 9.5 | ||||||
Package (kg) | 12.0 | ||||||
ACCESSORY | |||||||
Remote Controller Model | Normal Button Remote | ||||||
Power Cable | Yes | ||||||
User Manual | Yes | ||||||
Batteries (for Remote Control) | Yes | ||||||
FEATURE | |||||||
ConnectShare™ (USB 2.0) | Movie (HDD) | ||||||
OSD language | Local Languages | ||||||
Teletext (TTXT) | Yes | ||||||
User Interface | Single | ||||||
Auto Channel Search | Yes | ||||||
Auto Power Off | Yes | ||||||
Auto Volume Leveler | Yes | ||||||
Clock & On/Off Timer | Yes | ||||||
Game mode | Yes | ||||||
Sleep Timer | Yes | ||||||
Sports Mode | Basic | ||||||
Digital Clean View | Yes | ||||||
Analog Clean View | Yes | ||||||
USB Copy | Yes | ||||||
Embeded POP | Yes | ||||||
DIMENSION | |||||||
Set without Stand (WxHxD) (mm) | 928.2 x 552.3 x 49.4 | ||||||
Set with Stand (WxHxD) (mm) | 928.2 x 612.2 x 235.0 | ||||||
Package (W x H x D) (mm) | 1,160 x 616 x 147 |
Rabu, 10 April 2013
you just finished reading the article titled Samsung 40" 40F5100 (Joy Series) if you want to bookmark or share your links use the link https://lifeandeating.blogspot.com/2013/04/samsung-40-40f5100-joy-series.html do not forget to go back to this blog if you want to get the latest information about gadgets.
Tag :
Samsung 40" 40F5100 (Joy Series)
By
untu
di
April 10, 2013
Samsung 40" 40F5100 (Joy Series) - these days more and more blogs that talk about technology, including blogs Techno Life but we are very experienced in this case because we have been there from a few years ago always present information about techno for you, well now we are about Samsung 40" 40F5100 (Joy Series) hopefully the information we will convey can answer your question to google, please see:
Articles : Samsung 40" 40F5100 (Joy Series)
full Link : Samsung 40" 40F5100 (Joy Series)
Articles : Samsung 40" 40F5100 (Joy Series)
full Link : Samsung 40" 40F5100 (Joy Series)
You can also see our article on:
Samsung 40" 40F5100 (Joy Series)
information Samsung 40" 40F5100 (Joy Series) has been discussed
hopefully the meaning of Samsung 40" 40F5100 (Joy Series) that we write can be useful for you in adding insight about gadgets.
you just finished reading the article titled Samsung 40" 40F5100 (Joy Series) if you want to bookmark or share your links use the link https://lifeandeating.blogspot.com/2013/04/samsung-40-40f5100-joy-series.html do not forget to go back to this blog if you want to get the latest information about gadgets.
Tag :
Tags :
Related : Samsung 40" 40F5100 (Joy Series)
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar